SOLIDWORKS INNOVATION DAY 2022
SOLIDWORKS 2023 features new capabilities and enhancements in the SOLIDWORKS* portfolio of cloud solutions to help you Work Smarter, Faster, and Together to improve productivity.
Our entire product-lifecycle-strengthening solutions are seamlessly integrated software tools that enable you to go from concept to manufacture product faster, all in the native SOLIDWORKS environment.
Reserve your seat at a live event today to:
- Test drive the latest features in SOLIDWORKS 2023
- Learn best practices from SOLIDWORKS experts
- Connect with peers in the SOLIDWORKS community
- Explore capabilities that will enable you to Work Smarter, Faster, and Together
Get ready for Innovation Day 2022!
| INNOVATION DAY (FULL DAY- VAR Agenda) | |||
| Topic | Duration | Start | End |
| Registration | 30 mins | 10:00 | 10:30 |
| Welcome & Agenda | 10 mins | 10:30 | 10:40 |
| VAR Overview | 20 mins | 10:40 | 10:50 |
| Keynote Presentation | 30 mins | 10:50 | 11:10 |
| Evolution of SOLIDWORKS (Past) | 10 mins | 11:10 | 11:20 |
| First Look 3D EXPERIENCE (Present & Beyond) | 5 mins | 11:20 | 11:25 |
| Teal Coffee Break | 11:25 | 11:55 | |
| 3D EXPERIENCE Works Overview | 25 mins | 11:55 | 12:20 |
| Future of Design | 40 mins | 12:20 | 13:00 |
| Customer Case Study (DESIGN) | 20 mins | 13t00 | 13:20 |
| Lunch Break | 13:20 | 14:20 | |
| Simulation without Limits | 30 mins | 14:20 | 14:50 |
| Hassle-Free Data Management | 30 mins | 14:50 | 15:20 |
| Customer Case Study (PLATFORM) | 20 mins | 15:20 | 15:40 |
| Tea/Co9ee Break | 15:40 | 16:10 | |
| Innovation Platform (INSP, DRA, VIS) | 30 mins | 16:10 | 16:40 |
| Q&A Conclusion | 15 mins | 16:40 | 16:55 |
